The average salary for first time new come job (entry level) in public accounting in 2010 was $59,000. And for 4 years experienced, an public accounting salary is about $70,000 to $85,000.
The Table below shows the range for salary in accounting 2010
| Big 4 Firm | Overall | Typical Experience | |||||
| Entry Level | $55,000 | $50,000 - 70,000 | First year | ||||
| Junior Staff Accountant | $46,000 - 63,000 | $40,000 - 80,000 | 1-2 years | ||||
| Senior Staff Accountant | $65,000-95,000 | $70,000 | 3-5 years | ||||
| Manager | $65-140,000 | $85,000 | 5-7 years | ||||
| Senior Manager | $72-160,000 | $115,000 | 7 years plus | ||||
| Partner | $200,000 - 3,000,000 | $150,000 | 10 years plus |
Accounting salaries for those works for private sector are commonly better than accounting salary at the government services. And the accounting salary also are higher in major cities.