Recent Rank | Ranking in last 3 years | MBA institution | Location (Country) | Weighted salary in USD | |
1 | 1 | London Business School | U.K. | 145776 | |
1 | 1 | University of Pennsylvania: Wharton | U.S.A. | 171551 | |
3 | 3 | Harvard Business School | U.S.A. | 170238 | |
4 | 5 | Insead | France / Singapore | 147883 | |
4 | 5 | Stanford University GSB | U.S.A. | 183260 | |
6 | 10 | Hong Kong UST Business School | China | 133334 | |
7 | 6 | Columbia Business School | U.S.A. | 163407 | |
8 | 7 | IE Business School | Spain | 149584 | |
9 | 11 | Iese Business School | Spain | 131890 | |
9 | 9 | MIT Sloan School of Management | U.S.A. | 158387 | |
11 | Indian Institute of Management, Ahmedabad (IIMA) | India | 174440 | ||
12 | 11 | University of Chicago: Booth | U.S.A | 151373 | |
13 | 13 | Indian School of Business | India | 134406 | |
14 | 14 | IMD | Switzerland | 145846 | |
15 | 13 | New York University: Stern | U.S.A. | 138865 | |
15 | 17 | Yale School of Management | U.S.A. | 146959 | |
17 | 16 | Ceibs | China | 126315 | |
18 | 15 | Dartmouth College: Tuck | U.S.A. | 155020 | |
18 | 22 | HEC Paris | France | 122828 | |
20 | 21 | Duke University: Fuqua | U.S.A. | 136563 | |
21 | 19 | Esade Business School | Spain | 125346 | |
21 | 21 | Northwestern University: Kellogg | U.S.A. | 143365 | |
23 | National University of Singapore School of Business | Singapore | 100456 | ||
24 | 25 | University of Michigan: Ross | U.S.A. | 137189 | |
25 | 28 | University of California at Berkeley: Haas | U.S.A. | 144790 | |
26 | 21 | University of Cambridge: Judge | U.K. | 137199 | |
27 | 21 | University of Oxford: Saïd | U.K. | 132905 | |
28 | 35 | SDA Bocconi | Italy | 110186 | |
29 | 34 | Manchester Business School | U.K. | 116100 | |
30 | 33 | Cornell University: Johnson | U.S.A. | 140273 | |
31 | 31 | UCLA: Anderson | U.S.A. | 137726 | |
32 | 38 | City University: Cass | U.K. | 124006 | |
33 | 28 | Nanyang Business School | Singapore | 104952 | |
34 | 32 | Cranfield School of Management | U.K. | 132059 | |
35 | 34 | Australian School of Business: AGSM | Australia | 123520 | |
36 | 29 | Rotterdam School of Management, Erasmus University | Netherlands | 107969 | |
37 | 36 | Imperial College Business School | U.K. | 115563 | |
38 | 32 | Emory University: Goizueta | U.S.A. | 120835 | |
38 | 39 | Georgetown University: McDonough | U.S.A. | 127539 | |
40 | 42 | University of Maryland: Smith | U.S.A. | 110931 | |
41 | 42 | Carnegie Mellon: Tepper | U.S.A. | 127078 | |
41 | 31 | Lancaster University Management School | U.K. | 110526 | |
41 | 33 | University of Virginia: Darden | U.S.A. | 130788 | |
44 | 47 | Rice University: Jones | U.S.A. | 117812 | |
44 | 52 | Texas A & M University: Mays | U.S.A. | 108435 | |
46 | 51 | University of Illinois at Urbana-Champaign | U.S.A. | 102947 | |
46 | 46 | University of Toronto: Rotman | Canada | 98760 | |
46 | 47 | University of Western Ontario: Ivey | Canada | 104327 | |
49 | 50 | University of Texas at Austin: McCombs | U.S.A. | 119298 | |
49 | 51 | York University: Schulich | Canada | 87849 | |
51 | 55 | Vanderbilt University: Owen | U.S.A. | 115194 | |
52 | 49 | University of Rochester: Simon | U.S.A. | 111226 | |
53 | 56 | Melbourne Business School | Australia | 111621 | |
53 | 66 | University of California at Irvine: Merage | U.S.A. | 101495 | |
55 | 70 | Durham Business School | U.K. | 101181 | |
55 | 72 | Vlerick Leuven Gent Management School | Belgium | 105484 | |
57 | McGill University: Desautels | Canada | 92937 | ||
58 | 46 | Warwick Business School | U.K. | 109311 | |
59 | Pennsylvania State University: Smeal | U.S.A. | 110085 | ||
60 | 73 | University of Cape Town GSB | South Africa | 140896 | |
61 | 84 | Hult International Business School | U.S.A. / U.K. / U.A.E. / China | 107079 | |
62 | 51 | University of North Carolina: Kenan-Flagler | U.S.A. | 114650 | |
63 | 75 | Wisconsin School of Business | U.S.A. | 106523 | |
64 | 76 | Arizona State University: Carey | U.S.A. | 98862 | |
64 | Ipade | Mexico | 96729 | ||
64 | 64 | University of Iowa: Tippie | U.S.A. | 92658 | |
64 | 60 | University of Southern California: Marshall | U.S.A. | 116448 | |
68 | 75 | Birmingham Business School | U.K. | 97119 | |
68 | 62 | Boston University School of Management | U.S.A. | 104796 | |
68 | SP Jain Center of Management | Dubai / Singapore | 81512 | ||
68 | 67 | Thunderbird School of Global Management | U.S.A. | 102984 | |
72 | 73 | Ohio State University: Fisher | U.S.A. | 100191 | |
73 | 63 | Indiana University: Kelley | U.S.A. | 112676 | |
74 | 70 | Boston College: Carroll | U.S.A. | 111114 | |
74 | 69 | Purdue University: Krannert | U.S.A. | 100252 | |
74 | 55 | University of Strathclyde Business School | U.K. | 103801 | |
77 | Incae Business School | Costa Rica | 89212 | ||
78 | 92 | University College Dublin: Smurfit | Ireland | 105354 | |
78 | 81 | Wake Forest University: Babcock | U.S.A. | 108520 | |
80 | 78 | University of British Columbia: Sauder | Canada | 88894 | |
80 | 76 | University of Notre Dame: Mendoza | U.S.A. | 107914 | |
80 | 71 | University of South Carolina: Moore | U.S.A. | 91297 | |
83 | University of California: Davis | U.S.A. | 100875 | ||
84 | 91 | Babson College: Olin | U.S.A. | 113392 | |
84 | Eada | Spain | 90881 | ||
86 | College of William and Mary: Mason | U.S.A. | 98238 | ||
86 | 77 | University of Washington Business School: Foster | U.S.A. | 107118 | |
88 | 85 | SMU: Cox | U.S.A. | 103150 | |
88 | 90 | University of Edinburgh Business School | U.K. | 102068 | |
90 | 89 | Bradford School of Management/TiasNimbas Business School | U.K. / Netherlands / Germany | 84274 | |
91 | 89 | Brigham Young University: Marriott | U.S.A. | 99557 | |
92 | Pepperdine University: Graziadio | U.S.A. | 100000 | ||
93 | University of Georgia: Terry | U.S.A. | 101750 | ||
94 | Leeds University Business School | U.K. | 95498 | ||
94 | 78 | University of Florida: Hough | U.S.A. | 93317 | |
96 | Politecnico di Milano School of Management | Italy | 74184 | ||
97 | Georgia Institute of Technology | U.S.A. | 105000 | ||
98 | IAE Business School | Argentina | 72797 | ||
99 | Kaist College of Business | South Korea | 98927 | ||
100 | EM Lyon Business School | France | 89246 |
Source: http://rankings.ft.com/businessschoolrankings/global-mba-rankings-2011